| Management number | 208390992 | Release Date | 2026/03/22 | List Price | $26.60 | Model Number | 208390992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Vikdio |
|---|---|
| Color | Black |
| Shape | Square |
| Style | Minimalist |
| Theme | Industrial |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Material | Metal |
| Bulb Base | E26 |
| Lamp Type | Industrial Table Lamps |
| Room Type | Bedroom, End Table, Hotel, Living Room, Office |
| Brightness | 2700 Lumen |
| Efficiency | Energy Efficient |
| Model Name | MenX-Lamps |
| Finish Type | Painted |
| Is Cordless | No |
| Item Weight | 6 pounds |
| Part Number | MenX-Lamps |
| Shade Color | Seeded |
| Switch Type | Rotary |
| Finish types | Painted |
| Manufacturer | Vikdio |
| Power Source | Corded Electric |
| Shade Height | 14 Inches |
| Base Material | Metal |
| Bulb Features | Dimmable |
| Is Waterproof | False |
| Mounting Type | Desktop |
| Control Method | Touch |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Lighting Method | Uplight |
| Number of Items | 2 |
| Special Feature | 2-prong AC Outlet, Fully Stepless Dimmable Rotating Switch Control, Seeded Glass Shade, USB and Type C Charging Port |
| Number of Pieces | 2 |
| Special Features | 2-prong AC Outlet, Fully Stepless Dimmable Rotating Switch Control, Seeded Glass Shade, USB and Type C Charging Port |
| Assembly Required | Yes |
| Color Temperature | 2700 Kelvin |
| Installation Type | Tabletop, Countertop, Freestangding |
| Item model number | MenX-Lamps |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 4.3"D x 6.7"W x 16"H |
| Included Components | Bulb, Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Bedroom reading, Living room decor, Hotel lighting, Office work, End table lighting |
| Maximum Compatible Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form