| Management number | 208566282 | Release Date | 2026/03/22 | List Price | $35.98 | Model Number | 208566282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ROG Cetra True Wireless Moonlight White Gaming Headphones with Low Latency Wireless Connection, ANC, Up to 27 Hours Battery Life with Wireless Charging Case, IPX4 Water Resistance and Support for EQ/virtual 7.1 via Armoury Crate
| Language | Italian |
|---|---|
| Material | Faux Leather |
| Batteries | 1 Lithium Ion batteries required. |
| Model Name | ROG Cetra True Wireless |
| Item Weight | 2.32 ounces |
| Control Type | Media Control |
| Manufacturer | ASUS |
| Cable Feature | Without Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Frequency Range | 20Hz - 20kHz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Microphone Included, Noise Cancelation |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Item model number | 90YH03X1-B5UA00 |
| Compatible Devices | PC, MAC, Nintendo Switch, iPad, iOS, Android, Bluetooth devices |
| Product Dimensions | 19.69 x 19.69 x 11.02 inches |
| Carrying Case Color | White |
| Included Components | Protective Case |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 04711081911029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form