| Management number | 208418850 | Release Date | 2026/03/22 | List Price | $760.00 | Model Number | 208418850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10-seater sofa |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Leg Style | Block |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Track |
| Brand Name | Belffin |
| Style Name | Modern |
| Frame Color | Black |
| Item Height | 35.8 inches |
| Orientation | Modular |
| Manufacturer | Belffin |
| Fill Material | Foam |
| Material Type | Velvet |
| Warranty Type | Lifetime |
| Is Customizable | No |
| Number of Pieces | 1 |
| Seating Capacity | 10.00 |
| Upholstery Color | Black |
| Material Features | soft, luxurious, durable, and easy to clean |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Removable Cover |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Hardware |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Reclining Position Count | 1 |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 155.8"D x 84.2"W x 35.8"H |
| Item Firmness Description | Firm |
| Seat Back Interior Height | 18.9 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | Lifetime Warranty |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form