| Management number | 208880844 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 208880844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719921127054 |
|---|---|
| Brand | CLAM |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Flat |
| Toe Style | Steel Toe |
| Model Name | Size 10 |
| Style Name | Size 10 |
| Unit Count | 1.00 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clam |
| Style Number | 12705 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Sub-Zero X Rubber Boot |
| Outer Material | Rubber |
| Material Fabric | Other |
| Shoe Height Map | Mid-Calf |
| liningdescription | Natural Rubber |
| Included Components | Boating and Fishing;Fishing Accessories;fishing-equipment |
| Embellishment Feature | Belt |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00719921127054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form