| Management number | 208448023 | Release Date | 2026/03/22 | List Price | $34.40 | Model Number | 208448023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850061913586 |
|---|---|
| Size | Queen / Full (92"x 92") |
| Brand | CLOUDSCAPE LINEN |
| Color | Olive Green |
| Style | Modern |
| Theme | Plain |
| Pattern | Herringbone |
| Seasons | All, Spring, Summer, Winter |
| Material | Cotton |
| Model Name | Herringbone Queen blanket |
| Unit Count | 1.0 Count |
| Weave Type | Herringbone |
| Fabric Type | Cotton |
| Item Weight | 5.06 pounds |
| Blanket Form | Throw Blanket |
| Manufacturer | CLOUDSCAPE LINEN |
| Fill Material | Cotton |
| Number of Items | 1 |
| Special Feature | All Season Soft, Breathable, Lightweight |
| Item model number | Herringbone Queen blanket |
| Product Dimensions | 92"L x 92"W |
| Included Components | One Queen Blanket |
| Age Range Description | All Age |
| Water Resistance Level | Not Water Resistant |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping, Reading, Watching TV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form