| Management number | 207904107 | Release Date | 2026/03/22 | List Price | $56.00 | Model Number | 207904107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850039215148 |
|---|---|
| Size | 15 x 23 x 15 |
| Brand | Blue Coolers |
| Color | Cobalt Blue |
| Pattern | Solid |
| Capacity | 25 Quarts |
| Material | High Density Polyethylene (HDPE) |
| Team Name | Cobalt |
| Brand Name | Blue Coolers |
| Model Name | Cobalt 25 Quart |
| Item Weight | 14.3 Pounds |
| Manufacturer | Blue Coolers |
| Package Weight | 7.6 Kilograms |
| Special Feature | Easy-Close lock down latches, air tight gaskets and seals, no fail hinges, tie down slots, dry ice compatibility, lockable lid system with built-in bottle opener, non-skid feet, rapid drain system, removable tether handles, Dry Basket & Divider (sold separately) |
| Suggested Users | unisex-adult |
| Included Components | Easy-Close lock down latches, air tight gaskets and seals, no fail hinges, tie down slots, dry ice compatibility, lockable lid system with built-in bottle opener, non-skid feet, rapid drain system, removable tether handles, Dry Basket & Divider (sold separately) |
| Package Information | Cooler |
| Warranty Description | 1 Year Manufacturer Warranty |
| Item Dimensions LxWxH | 18.25 x 13.75 x 13.1 inches |
| Recommended Uses For Product | Outdoor activities, Camping, Beach, Family barbecues, Ocean getaways |
| Item Package Dimensions L x W x H | 18.5 x 14.5 x 13.5 inches |
| Global Trade Identification Number | 00850039215148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form