| Management number | 208291606 | Release Date | 2026/03/22 | List Price | $22.40 | Model Number | 208291606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CooSpo |
|---|---|
| Color | Black |
| Style | BC200 GPS Cycling Computer |
| Material | Plastic |
| Brand Name | CooSpo |
| Model Name | BC200 |
| Model Year | 2022 |
| Sport Type | Cycling |
| Item Weight | 100 Grams |
| Screen Size | 2.6 Inches |
| Sensor Type | Cadence Sensor, GPS Sensor, Heart Rate Sensor, Speed Sensor |
| Battery Life | 36 Hours |
| Display Type | LCD |
| Manufacturer | COOSPO |
| Mounting Type | Handlebar Mount |
| Package Weight | 0.19 Kilograms |
| Number of Items | 1 |
| Suggested Users | unisex-adult |
| Product Dimensions | 3.46"L x 0.79"H |
| Included Components | Bike Computer Mount *1, Bike Computer Mount Adapter Base *1, Cycling computer Screen Protector *1, GPS Bike computer *1, User Manual *1 |
| Warranty Description | 12 months |
| Human Interface Input | Buttons |
| Item Dimensions LxWxH | 3.46 x 2.36 x 0.79 inches |
| Connectivity Technology | ANT, Bluetooth |
| Battery Cell Composition | Lithium |
| International Protection Rating | IP67 |
| Item Package Dimensions L x W x H | 5.67 x 3.62 x 2.2 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form