| Management number | 208445216 | Release Date | 2026/03/22 | List Price | $10.29 | Model Number | 208445216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198379001350 |
|---|---|
| Size | King |
| Brand | Hearth & Harbor |
| Color | Stone Blue |
| Style | Extra Deep Pocket |
| Theme | Floral |
| Pattern | Solid |
| Seasons | All |
| Material | Microfiber |
| Unit Count | 6.0 Count |
| Fabric Type | Microfiber |
| Item Weight | 4.5 pounds |
| Manufacturer | Hearth & Harbor |
| Thread Count | 1800 |
| Sham Quantity | 4 |
| Number of Pieces | 6 |
| Pillowcase Width | 20 Inches |
| Item model number | vend_harbor-216PC-K-stnblu |
| Pillowcase Length | 4E+1 Inches |
| Product Dimensions | 10 x 8 x 4 inches |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Pillowcase Quantity | 4 |
| Fitted Sheet Pocket Depth | 21 Inches |
| Item dimensions L x W x H | 10 x 8 x 4 inches |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form