| Management number | 208566000 | Release Date | 2026/03/22 | List Price | $32.00 | Model Number | 208566000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HyperXTM Cloud Alpha's groundbreaking Dual Chamber Drivers design gives audio more distinction and clarity by reducing distortion. The dual chambers separate the bass for cleaner, smoother sound. Cloud Alpha has premium red memory foam, an expanded headband and softer, more pliable leatherette, an aluminum frame, detachable braided cable and noise-cancellation microphone. Multi-platform compatible with in-line audio controls on PC, PS4, Xbox One and other platforms with 3.5mm ports. Frequency response of Microphone is 50Hz-18,000Hz. Issues due to headset detachable main cord partially inserted in the ear cup jack resulting in no microphone audio or quiet/static sounds. The customer should follow the Cloud Alpha User Manual or HyperX Gaming support website headset cable attachment guidelines to properly connect the cord, activate the microphone audio on the Alpha inline volume control box, and ensure Cloud Alpha configured as primary audio playback and recording device on the host system.
| UPC | 196188048030 740617268324 |
|---|---|
| Style | Wired |
| Material | Aluminum |
| Department | All Ages, Unisex |
| Generation | 1 |
| Model Name | HyperX Cloud Alpha |
| Unit Count | 1.0 Count |
| Item Weight | 10.5 ounces |
| Sensitivity | 98 dB |
| Control Type | Inline |
| Manufacturer | HP Inc. |
| Cable Feature | Detachable |
| Charging Time | 4 Hours |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button, Remote |
| Earpiece Shape | Circumaural |
| Controller Type | Inline |
| Frequency Range | 50Hz-18,000Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Microphone Included, Noise Cancellation |
| Audio Driver Type | Dynamic Driver |
| Item model number | HX-HSCA-RD/AM |
| Compatible Devices | PC, PS4, PS5, Xbox One/ Series X|S, Nintendo Switch, Mobile, Cloud Alpha Wireless |
| Frequency Response | 27000 Hz |
| Product Dimensions | 9.2 x 8.25 x 4.65 inches |
| Carrying Case Color | Black or Red |
| Included Components | Headset,Cable,Detachable Mic,User Manual,Protective Case |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Cloth |
| Input Device Interface | Audio jack |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Specific Uses For Product | personal, gaming, business |
| Recommended Uses For Product | Calling, Gaming, Music |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | 3.5 mm |
| Carrying Case Battery Average Life | 300 Hours |
| Global Trade Identification Number | 00196188048030, 00740617268324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form