| Management number | 208786703 | Release Date | 2026/03/29 | List Price | $44.92 | Model Number | 208786703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The callie is a high rise cropped boot cut jean that is skinny to the calve and breaks in to a small boot above the ankle
| UPC | 193653811441 |
|---|---|
| Color | Rum Raisin |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Joe's |
| Model Name | Callie High Rise Cropped Bootcut Jean |
| Rise Style | High Rise |
| Style Name | Callie High Rise Cropped Bootcut Jean |
| Fabric Type | Woven Denim Jeans: 75% Cotton, 13% Lyocell, 9% Rayon, 3% Elastane |
| Manufacturer | Joe's Jeans |
| Style Number | GTSCTC5217 |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Zipper |
| Front Pocket Count | 2 |
| Pocket Description | Standard front and back pockets, possibly with side pockets (no unique features specified) |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | GTSCTC5217 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form