| Management number | 208355716 | Release Date | 2026/03/22 | List Price | $44.00 | Model Number | 208355716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650112943285 680947639039 611164196029 710073883775 657003595561 716783305361 881997975126 754658880506 624291922423 754658880483 798044215688 |
|---|---|
| Size | 25D x 25W x 30H in |
| Brand | Mimoglad |
| Color | Black-black Frame |
| Shape | L-Shape |
| Style | Modern |
| Pattern | Solid |
| Tilting | Yes |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Arm Height | 31.49 Inches |
| Back Style | Solid Back |
| Department | womens |
| Model Name | OFFICE CHAIR |
| Seat Depth | 20 inches |
| Unit Count | 1.0 Count |
| Finish Type | Ergonomic |
| Form Factor | Desk Chair |
| Is Foldable | Yes |
| Item Weight | 12 pounds |
| Seat Height | 23.4 Inches |
| Manufacturer | Mimoglad |
| Fill Material | Foam |
| Is Customizable | No |
| Special Feature | Arm Rest, Ergonomic, Adjustable Lumbar, Reclining, Rolling, Space Saving, 360° Swivel, Adjustable Height, Flip-up Armrest |
| Item model number | 5188MM |
| Product Dimensions | 12"D x 15"W x 24"H |
| Included Components | Caster |
| IndoorOutdoor Usage | Indoor |
| Chair Backrest Width | 55 Centimeters |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Reclining Position Count | >=2 |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 23 Inches |
| Recommended Uses For Product | Office, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form