| Management number | 208389546 | Release Date | 2026/03/22 | List Price | $20.00 | Model Number | 208389546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KOMIGAN |
|---|---|
| Color | RGB (Red, Green, Blue) |
| Style | Modern |
| Theme | Indoor |
| Voltage | 1.1E+2 Volts |
| Wattage | 25 watts |
| Material | Plastic |
| Bulb Base | E26 |
| Room Type | Staircase |
| Efficiency | Energy Efficient |
| Unit Count | 1.0 Count |
| Item Weight | 3.21 pounds |
| Light Color | Multicolor |
| Shade Color | Multicolor |
| Switch Type | Toggle |
| Fixture Type | Wall/Handrail |
| Manufacturer | KOMIGAN |
| Power Source | AC |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Motion Sensor |
| Special Features | Motion Sensor |
| Assembly Required | No |
| Installation Type | DIY |
| Item model number | KMG-45-RGBIC |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Wall |
| Product Dimensions | 10"L x 8"W x 4"H |
| Included Components | Motion Sensor with Daylight Sensor, 16.4FT RGB Cuttable LED Strip Light |
| IndoorOutdoor Usage | Indoor |
| Connectivity Protocol | Free Control |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 150 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form