| Management number | 208291258 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208291258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium (US Men's 5.5-8.0 / US W 7.0-9.5) |
|---|---|
| Brand | Nidecker |
| Color | White |
| Sport | Snowboarding |
| Fit Type | snug and adjustable |
| Material | Baseplate: Aluminum Hiback: 30% Glass-Filled Nylon Straps: EVA&TPU Footbed: Expanded EVA Buckles: PC Hardware: Steel |
| Brand Name | Nidecker |
| Model Name | OG Supermatic |
| Item Weight | 1 Pounds |
| Part Number | M |
| Skill Level | Beginner |
| Closure Type | Strap |
| Manufacturer | Nidecker |
| Package Weight | 3.07 Kilograms |
| Suggested Users | unisex-teen |
| Included Components | Set of Bindings |
| Warranty Description | 2 years + 1 year after registration |
| Item Package Dimensions L x W x H | 15.51 x 15.35 x 8.9 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form