| Management number | 208392841 | Release Date | 2026/03/22 | List Price | $40.00 | Model Number | 208392841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Pathson |
|---|---|
| Color | Brass |
| Shape | Flower |
| Style | Art Deco |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room, Study Room |
| Brightness | 1600 lumen |
| Efficiency | Highly efficient |
| Model Name | XLUS1316X2 |
| Unit Count | 2.0 Count |
| Finish Type | Brass |
| Item Weight | 2.87 pounds |
| Light Color | Warm Color |
| Part Number | XLYT1316D2 |
| Plug Format | A- US style |
| Shade Color | brass |
| Switch Type | Touch |
| Finish types | Brass |
| Fixture Type | Non Removable |
| Manufacturer | Pathson |
| Power Source | Hardwired |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Brass, Metal |
| Controller Type | Wall Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Special Feature | Suitable for smart bulb |
| Special Features | Suitable for smart bulb |
| Assembly Required | Yes |
| Installation Type | Wall Mount |
| Item model number | XLUS1316X2 |
| Light Source Type | Incandescent;LED;CFL |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 10"L x 3.5"W x 10.4"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form