| Management number | 208566477 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208566477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745924612198 |
|---|---|
| Material | Faux Leather, Metal, Plastic, Silicone |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | P80X |
| Unit Count | 1 Count |
| Item Weight | 8.4 ounces |
| Battery Life | 60 Hours |
| Control Type | Media Control |
| Manufacturer | SLUB/ Shenzhen PINCUN digital technology Co., LTD |
| Cable Feature | Without Cable |
| Charging Time | 1 Hours |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Foldable, Noise Cancellation |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Item model number | P80X |
| Compatible Devices | Gaming Consoles, Computers, Mobile Devices |
| Product Dimensions | 7.48 x 2.95 x 7.09 inches |
| Age Range Description | Adult, Teen |
| Input Device Interface | Bluetooth, Audio jack |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Entertainment |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form