| Management number | 208451601 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208451601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen (88" x 88") |
|---|---|
| Brand | CGK Unlimited |
| Color | 01 - White |
| Style | Alternative Down Comforter |
| Theme | Alternative Down Comforter |
| Pattern | Solid |
| Seasons | All |
| Material | Microfiber |
| Model Name | Comforters |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester & Polyester Blend |
| Item Weight | 2.79 pounds |
| Blanket Form | Comforter |
| Manufacturer | CGK Unlimited |
| Fill Material | Polyester |
| Number of Items | 1 |
| Special Feature | Premium, Wrinkle Resistant |
| Item model number | Comforters |
| Product Dimensions | 88"L x 88"W |
| Included Components | Comforter |
| Age Range Description | Adult |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form