| Management number | 208274858 | Release Date | 2026/03/22 | List Price | $59.96 | Model Number | 208274858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with a patented design, the Bow Rail System is attached to the rear of the saddle, allowing the shell to be flexible and to work with the body during dirt routes and long bikepacking trips. The addition of shock absorbers allows the Regal Short to flex much more than traditional saddles. 40 years after its first introduction, finished with manganese rails and an open-fit design, the Regal Short is once again one of the most innovative saddles on the market. Dimensions: S3 140 x 255 mm - L3 165 x 255 mm | Weight: S3 280g - L3 292g
| Size | l3 |
|---|---|
| Brand | Selle San Marco |
| Color | Black |
| Style | Does Not Apply |
| Material | Polycarbonate |
| Pad Type | Waterproof Pad |
| Brand Name | Selle San Marco |
| Model Name | Regal Short Dynamic |
| Item Weight | 292 Grams |
| Part Number | 496MW401 |
| Manufacturer | Selle San Marco |
| Weight Limit | 120 Kilograms |
| Outer Material | Texfeel |
| Package Weight | 0.35 Kilograms |
| Number of Items | 1 |
| Suggested Users | mens |
| Product Dimensions | 10.04"L x 6.5"W x 1.97"H |
| Included Components | Bike Saddle |
| Item Dimensions LxWxH | 10.04 x 6.5 x 1.97 inches |
| Item Package Dimensions L x W x H | 12.05 x 7.28 x 2.48 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form