| Management number | 208390755 | Release Date | 2026/03/22 | List Price | $40.80 | Model Number | 208390755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 lights |
|---|---|
| Brand | HAIXIANG |
| Color | Black |
| Style | Modern |
| Finish | Painted |
| Voltage | 110 Volts (AC) |
| Wattage | 14 watts |
| Material | Iron, Crystal |
| Bulb Base | GU5.3 |
| Room Type | Dining Room, Kitchen, Island, Bedroom, Bathroom, Hallway, Living Room, Kid Room, Bar |
| Brightness | 1120 Lumen |
| Efficiency | 80 lumen/watt |
| Model Name | Pendant Light |
| Unit Count | 2.0 Count |
| Finish Type | Painted |
| Item Weight | 7.34 pounds |
| Light Color | white |
| Part Number | AA6674-2B |
| Shade Color | White |
| Switch Type | Smart |
| Fixture Type | Non Removable |
| Manufacturer | HAIXIANG |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Crystal |
| Lighting Method | LED |
| Number of Items | 2 |
| Special Feature | Adjustable Height |
| Special Features | Adjustable Height |
| Assembly Required | Yes |
| Installation Type | Flush Mount |
| Item model number | AA6674 |
| Light Source Type | LED |
| Batteries Required | No |
| Light fixture form | Pendant |
| Product Dimensions | 4.7"L x 4.7"W x 47"H |
| Included Components | Bulb, Mounting Hardware, Shade |
| IndoorOutdoor Usage | Indoor |
| Warranty Description | 5 year manufacturer. |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form