| Management number | 208383012 | Release Date | 2026/03/22 | List Price | $18.39 | Model Number | 208383012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644820214 |
|---|---|
| Size | 12.4 x 9.4 x 13.3 |
| Brand | Outsmart Gadgets |
| Color | Green |
| Shape | Rectangular |
| Style | Portable Stackable Cube Organizer |
| Usage | Storage / Build on The Box Lid |
| Pattern | Cube |
| Capacity | 3051 Cubic Inches |
| Material | Plastic |
| Unit Count | 1.0 Count |
| Item Weight | 4.7 pounds |
| Closure Type | Snap |
| Manufacturer | Outsmart Gadegts |
| Storage Volume | 50 Liters |
| Number of Items | 1 |
| Special Feature | Build on the lid using any major building blocks, Customizable storage options - Single large box or 2-layer box using the extra lid, Lockable, Stackable, Transparent, Adjustable |
| Material Feature | Toy-safe plastic |
| Number Of Pieces | 1 |
| Special Features | Build on the lid using any major building blocks, Customizable storage options - Single large box or 2-layer box using the extra lid, Lockable, Stackable, Transparent, Adjustable |
| Opening Mechanism | Latch |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 12.5"L x 9.2"W x 12.8"H |
| Included Components | 2 storage box lids (1 BONUS Lid), 3 Layer Storage Box, A-B-C Stickers for box personalization |
| Item Package Quantity | 1 |
| Number of Compartments | 9 |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Outdoor / Indoor / Storage / Build on the lid using any major building blocks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form