| Management number | 209132594 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209132594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for intense listening, the Torc offers a comfy, secure fit for extended hours of powerful audio. Need more playtime? The charging case doubles as a powerbank for your phone. KEY FEATURES Powerbank Charging Case: Plug in any USB cord for a quick boost. IPX4 Sweatproof: Show these off at the gym. Secure Loop Fins: Imagine the wild activities you can enjoy with these buds securely in place. Killer Sound: High fidelity, enhanced bass, and noise isolation for a front-row VIP experience.
| UPC | 712949012647 |
|---|---|
| Color | Black |
| Theme | Music |
| Brand Name | Wicked Audio |
| Model Name | WI-TW3050 |
| Style Name | Sporty |
| Unit Count | 2.0 Count |
| Sensitivity | 95 dB |
| Control Type | Media Control |
| Manufacturer | Wicked Audio, Inc. |
| Model Number | WI-TW3050 |
| BuiltIn Media | Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 32 Feet |
| Controller Type | Remote Control |
| Frequency Range | 20-20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Music, Travel |
| Audio Driver Size | 7 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Silicone |
| Additional Features | Angled Housing, Charging Case, Easy Pairing, Enhanced Bass, Extended Battery, Mic and Track Control, Noise Isolation, Powerbank, Sport Anchor Fin, Sweatproof IPX4, Triple Battery Protection, Wide Range |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Customer Package Type | Charging Case |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00712949012647 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form