| Management number | 208802249 | Release Date | 2026/03/29 | List Price | $20.45 | Model Number | 208802249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197779025867 |
|---|---|
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | regular |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Style Name | Active Skort |
| Fabric Type | 88% Polyester, 12% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1389592 |
| Material Type | Polyester |
| Occasion Type | outdoor activities |
| Item Type Name | Skort |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 1389592-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form