| Management number | 208382684 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208382684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 658358854204 |
|---|---|
| Brand | Supowin |
| Color | A-Grey |
| Shape | Rectangular |
| Style | Under Bed Storage with Wheels |
| Capacity | 3564.3 Cubic Inches |
| Material | Polypropylene |
| Unit Count | 2.0 Count |
| Item Weight | 6.91 pounds |
| Part Number | 016 |
| Closure Type | Flip Top |
| Manufacturer | Supowin |
| Storage Volume | 3564.3 Cubic Inches |
| Number of Items | 2 |
| Special Feature | Comes with four 360° silent rotating wheels and a wrench for reinforcing use. |
| Number Of Pieces | 2 |
| Special Features | Comes with four 360° silent rotating wheels and a wrench for reinforcing use. |
| Item model number | 016 |
| Opening Mechanism | Clamshell |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 31.1"L x 15.7"W x 7.3"H |
| Included Components | Under Bed Storage, Under Bed Storage with Wheels, Underbed Storage Containers with Lids |
| Item Package Quantity | 1 |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Recommended Uses For Product | For Arts & Crafts, For Shoes |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form