| Management number | 208286080 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208286080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | WELLFIT |
|---|---|
| Style | Heavy Duty Treadmill |
| Material | Alloy Steel |
| Brand Name | WELLFIT |
| Deck Width | 18 Inches |
| Deck Length | 43.5 Inches |
| Input Power | 300 Watts |
| Item Weight | 99 Pounds |
| Display Type | LED |
| Manufacturer | WELLFIT |
| Maximum Speed | 8.6 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Frame Material | Alloy Steel |
| Package Weight | 99.2 Pounds |
| Special Feature | Built-In Speaker: Make exercise much more fun.,, Foldable Design: Allows for easy storage and saves space when not in use.,, High Weight Capacity (375lbs): Designed to accommodate users of varying sizes and weights.,, Manual 5% Incline: Allows you to simulate uphill running for a more challenging workout.,, Multi-function Display: Keep track of your workout progress with features like speed, distance, time, steps and calories burned. |
| Target Audience | Adult |
| Assembly Required | Yes |
| Maximum Horsepower | 3.5 Horsepower |
| Product Dimensions | 55.24"D x 26.38"W x 4.9"H |
| Item Dimensions LxWxH | 44.3 x 19.2 x 4.9 inches |
| Maximum Incline Percentage | 5 |
| Recommended Uses For Product | Cardiovascular Workouts: Utilize the treadmill for effective cardio exercises to improve heart health and endurance.,, Cross-Training: Combine treadmill workouts with other exercises like strength training or flexibility exercises for a well-rounded fitness regimen.,, Endurance Training: Increase your running endurance by gradually increasing speed and incline settings over time.,, Family Fitness: Allow other family members to use the treadmill for their own fitness goals due to its high weight capacity and adjustable settings.,, Fitness Challenges: Set personal fitness goals and challenges for yourself using the treadmill to continually push your limits and improve your fitness levels., Interval Training: Take advantage of the automatic incline feature for challenging interval training sessions to boost metabolism and fitness levels.,, Monitoring Progress: Track your progress over time by utilizing the built-in workout programs, heart rate monitoring, and data tracking features.,, Rehabilitation: Use the treadmill for gentle walking or low-impact jogging as part of a rehabilitation program after injury.,, Strength Building: Use the treadmill for uphill walking or running to build leg strength and muscle tone.,, Warm-up/Cool Down: Use the treadmill for warming up before more intense workouts and cooling down post-exercise to prevent injury.,, Weight Loss: Incorporate treadmill workouts into your routine to aid in weight loss and calorie burning., |
| Maximum Weight Recommendation | 375 Pounds |
| Item Package Dimensions L x W x H | 57.68 x 28.74 x 6.69 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form