| Management number | 208286079 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208286079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795447135872 |
|---|---|
| Brand | XTERRA |
| Color | Silver |
| Style | TRX3500 |
| Material | Alloy Steel |
| Brand Name | XTERRA |
| Deck Width | 20 Inches |
| Model Name | Fitness Folding Treadmill Black |
| Model Year | 2018 |
| Sport Type | Exercise & Fitness |
| Deck Length | 60 Inches |
| Folded Size | 77.2 x 35.5 x 56.1 inches |
| Input Power | 350 Watts |
| Item Weight | 213.9 Pounds |
| Part Number | TRX3500 |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | XTERRA Fitness |
| Power Source | Corded Electric |
| Maximum Speed | 12 Miles per Hour |
| Minimum Speed | 0.5 Miles per Hour |
| Product Grade | New |
| Frame Material | Alloy Steel |
| Package Weight | 107.05 Kilograms |
| Number of Items | 1 |
| Special Feature | Portable |
| Suggested Users | unisex-adult |
| Target Audience | Adult |
| Metrics Measured | Distance, Heart Rate |
| Assembly Required | Yes |
| Maximum Horsepower | 3 Horsepower |
| Product Dimensions | 77.2"D x 35.5"W x 56.1"H |
| Included Components | XTERRA TRX3500 Treadmill, Owner's Manual |
| Control Program Name | Zwift, Kinomap, Tacx |
| Warranty Description | 1 Year - Labor, 2 Years - Deck/Parts, Lifetime - Frame/Motor |
| Item Dimensions LxWxH | 77.2 x 35.5 x 56.1 inches |
| Connectivity Technology | Bluetooth |
| Maximum Incline Percentage | 12 |
| Recommended Uses For Product | Indoor, Running, Walking |
| Maximum Weight Recommendation | 350 Pounds |
| Item Package Dimensions L x W x H | 82 x 30.25 x 16.5 inches |
| Global Trade Identification Number | 00795447135872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form