| Management number | 215553901 | Release Date | 2026/04/12 | List Price | $21.20 | Model Number | 215553901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 Set 14 x 2.125 57-254 Tire and Tube,14 Inch Electric Scooter Tire Tube with Angled Valve Stem for Electric Scooters and E-Bike
| Size | 14 x 2.125 57-254 |
|---|---|
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Brand Name | HTBCCHB |
| Load Index | 310 |
| Tread Type | Symmetrical |
| Tread Depth | 3 Millimeters |
| Manufacturer | HTBCCHB |
| Speed Rating | L |
| Item Diameter | 13.7 Inches |
| Load Capacity | 310 Pounds |
| Section Width | 50 Millimeters |
| Tire Diameter | 14 inches |
| Tire Aspect Ratio | 1 |
| Included Components | 2set 14 x 2.125 57-254 |
| Manufacturer Warranty Description | 1 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form