| Management number | 214858975 | Release Date | 2026/04/12 | List Price | $38.00 | Model Number | 214858975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Medium Wearing Tread & Offers Hard Levels of Grip Without Being Overly Aggressive to Damage Turf, Modern Pattern, deep treaded and square shouldered turf tire. | | | SPECIFICATIONS - Size: 18x8.50-10, Tread Pattern: P332, PLY: 4, Tread Depth (mm): 7.1, Rim Width (in): 7.00, SW (mm): 206, OD (mm): 478, Max Loads (lbs): 795, PSI: 22.
| Brand | EPR Distribution |
|---|---|
| Model | 18X8.50X10P332-2 |
| Rim Width | 7 Inches |
| Tread Depth | 7.1 Millimeters |
| Aspect Ratio | 478 Millimeters |
| Construction | Heavy Duty Turf Tires |
| Rim Diameter | 10 Inches |
| Speed Rating | 22 PSI |
| Section Width | 7 Inches |
| Load Index Rating | 795.00 |
| Manufacturer Part Number | 18X8.50X10P332-2 |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form