| Management number | 208784513 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208784513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659601271502 |
|---|---|
| Color | Shadowgrass Habitat |
| Pattern | Camouflage |
| Seasons | Fall |
| Leg Style | Straight |
| character | sports |
| Brand Name | Drake Waterfowl |
| Model Name | Drake Mst Jean Cut Wader Pant |
| Rise Style | High Rise |
| Style Name | Drake Mst Jean Cut Wader Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Quality Material |
| Manufacturer | Drake |
| Style Number | DRAK-DW1581 |
| Material Type | MST Jean Cut Wader Pant |
| Pattern Style | Camouflage |
| Item Type Name | MST Jean Cut Wader Pant |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Included Components | item |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | DW1581-022-4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form