| Management number | 215793762 | Release Date | 2026/04/12 | List Price | $19.09 | Model Number | 215793762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Felice melon cream soda 11.83 fl oz, 24 packs
| Flavor | melon |
|---|---|
| Item Form | Liquid |
| Specialty | Alcohol Free |
| Brand Name | felice |
| Unit Count | 24 Count |
| Item Volume | 350 Milliliters |
| Item Weight | 18.5 Pounds |
| Part Number | 1012692 |
| Manufacturer | Tominagaboeki |
| Model Number | 1012692 |
| Container Type | Can |
| Item Type Name | food |
| Each Unit Count | 11.83 |
| Number of Items | 24 |
| Number of Pieces | 2 |
| Package Type Name | Box |
| Net Content Volume | 283.92 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 9.37 Kilograms |
| Special Ingredients | natural and artificial flavor |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Carbonated Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form