| Management number | 215787527 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215787527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FITAID Recovery Blend provides high-quality, clean nutrients to help your body recover after intense activity or exercise. From elite athletes, to those with active lifestyles - FITAID keeps you on the move.
| UPC | 857886006080 |
|---|---|
| Flavor | FITAID |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | LIFEAID |
| Unit Count | 288.0 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Item Weight | 20.2 Pounds |
| Part Number | 857886006080 |
| Tea Variety | Green |
| Manufacturer | LIFEAID |
| Model Number | 857886006080 |
| Package Type | Custom |
| Container Type | Canister |
| Item Type Name | Enery Drinks |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 288 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 9.71 Kilograms |
| Special Ingredients | Coenzyme Q,L-Glutamine,L-Arginine,Taurine |
| Allergen Information | Apple Free, Banana Free, Dairy Free, Gelatin Free, Kiwi Free |
| Age Range Description | 13 |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy drink |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00857886006080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form