| Management number | 215709957 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215709957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487010639 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | FREEDA |
| Unit Count | 16.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 5 Ounces |
| Manufacturer | FREEDA |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form