| Management number | 215792967 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215792967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Over 50 years in the making, it's the most scientifically researched and game-tested way to replace the electrolytes you lose in sweat.



| UPC | 052000054316 |
|---|---|
| Flavor | Frost Variety |
| Item Form | Liquid |
| Brand Name | Gatorade |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Item Weight | 20 Pounds |
| Manufacturer | PepsiCO |
| Package Type | Jewel Case |
| Coin Variety 1 | Frost |
| Container Type | Bottle |
| Item Type Name | Variety |
| Each Unit Count | 12 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 288 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 10.05 Kilograms |
| Age Range Description | Adult |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Sports Drinks |
| Recommended Uses For Product | Sports |
| Global Trade Identification Number | 00052000054316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form