| Management number | 213921579 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213921579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One of the highest Rated smartphone cameras ever: dxo Mark of 90: 16 MP front facing camera and 12MP UltraPixel rear-facing camera with optical image stabilization, HDR boost, and Ultra speed autofocus. World's first edge sense squeeze: squeeze the sides of the phone to open and interact with your favorite features; open the camera, take photos, take a screen shot, turn on flashlight, open apps and activate voice assistants.
| Brand | HTC |
|---|---|
| Model Year | 2018 |
| Resolution | 1440 x 2880 |
| Form Factor | Smartphone |
| Item Weight | 0.19 Kilograms |
| Screen Size | 6 Inches |
| Manufacturer | HTC |
| BuiltIn Media | USB Charger Block, USB Charging Cable |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Automatic, High Dynamic Range |
| Item Dimensions | 0.34 x 2.91 x 6.17 inches |
| Phone Talk Time | 28 Hours |
| Operating System | Android 8.0 |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 2G, 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Buttons, Touchscreen |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Optical Sensor Resolution | 12.0, 16.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form