| Management number | 215694491 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215694491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 705346023743 |
|---|---|
| Shape | Bulb |
| Voltage | 110 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Brand Name | Serfory |
| Brightness | 150 Lumen |
| Efficiency | Low Efficiency |
| Light Type | Infrared |
| Unit Count | 1.0 Count |
| Item Weight | 5.73 Pounds |
| Light Color | Red |
| Model Number | Red-Light-Therapy |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App, Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 150 Lumens |
| Light Source Type | infrared |
| Power Consumption | 150 Watts |
| Additional Features | Adjustable Intensity & Angle & Height, Infrared Red Light Therapy with Sturdy Base |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 150 Watts |
| Connectivity Technology | Infrared |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 600 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form