| Management number | 215792407 | Release Date | 2026/04/12 | List Price | $13.88 | Model Number | 215792407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850014658168 |
|---|---|
| Size | 1 Count (Pack of 12) |
| Color | brown |
| Flavor | Chocolate Brownie |
| Cuisine | Western cuisine |
| Specialty | High Protein,Non Gmo,Soy Free |
| Brand Name | Supergut |
| Unit Count | 12 Count |
| Manufacturer | Claremont Foods |
| Total Eaches | 12 |
| Coin Variety 1 | Prebiotic Protein, Chocolate Brownie |
| Container Type | Pouch |
| Protein Source | Whey |
| Item Dimensions | 7 x 5 x 3 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | Non GMO, Keto Friendly, Soy Free |
| Package Type Name | Pouch |
| Item Package Weight | 0.61 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Recommended Uses For Product | Snack, Meal Replacement, Post-Workout Snack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form