| Management number | 215130086 | Release Date | 2026/04/12 | List Price | $9.20 | Model Number | 215130086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810102981271 |
|---|---|
| Brand | TOZO |
| Color | Blue |
| Impedance | 4 Ohms |
| Model Name | PE1 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Grams |
| Manufacturer | TOZO |
| Model Number | PA00K1 |
| Power Source | Battery Powered |
| Speaker Size | 43.5 Millimeters |
| Speaker Type | Surround Sound |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Quick Guide & User Manual, TOZO PE1 Portable Bluetooth Speakers, USB-C® (A to C) cable (20") |
| Is Waterproof | true |
| Maximum Range | 10 Meters |
| Mounting Type | Speaker |
| Warranty Type | Extended |
| Audio Encoding | Advanced Audio Coding (AAC) |
| Control Method | Touch |
| Bluetooth Range | 20 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Indoor/Outdoor |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Bass Boost, Lightweight, Portable, Waterproof |
| Battery Charge Time | 32 Hours |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| SignaltoNoise Ratio | 100 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Standard Packaging |
| Number of Microphones | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 5.1 |
| Item Dimensions D x W x H | 5.7"D x 4.2"W x 1.8"H |
| Specific Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form