| Management number | 210497509 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210497509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795447125873 |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | XTERRA |
| Deck Width | 20 Inches |
| Model Name | Fitness Folding Treadmill Black |
| Deck Length | 55 Inches |
| Folded Size | 36.15 x 35.5 x 56.1 inches |
| Input Power | 850 Watts |
| Item Weight | 207.3 Pounds |
| Display Size | 5.5 Inches |
| Manufacturer | Dyaco International, Inc. |
| Model Number | TRX2500 |
| Power Source | Corded Electric |
| Speed Rating | 10 miles_per_hour |
| Material Type | Alloy Steel |
| Maximum Speed | 10 Miles per Hour |
| Minimum Speed | 0.5 Miles per Hour |
| Product Grade | Home |
| Item Type Name | Folding Treadmill |
| Target Audience | Adult |
| Metrics Measured | Heart Rate |
| Maximum Horsepower | 2.25 Horsepower |
| Number of Programs | 24 |
| Additional Features | Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Unit, Assembly Kit, Owner's Manual |
| Control Program Name | XTERRA Fitness Preset Programs |
| Is Assembly Required | Yes |
| Warranty Description | Deck, Parts, & Labor - 1 Year, Frame & Motor - Lifetime; |
| Connectivity Technology | Power Cord |
| Manufacturer Part Number | 16004802500 |
| Item Dimensions D x W x H | 72.3"D x 35.5"W x 56.1"H |
| Maximum Incline Percentage | 10 |
| Recommended Uses For Product | Exercise and Fitness |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form